| This Year's Winners | |
| Category | Winner |
| Best in Show | Weyerhaeuser |
| Best Design | Itron, Inc. |
| Narrative / Letter to shareholders | Weyerhaeuser |
| Financial Section | Weyerhaeuser |
| Best 10K | Alaska Air Group |
| Best in Show among Biopharma/Healthcare | Seattle Genetics |
| Best IR Communications Website | Microsoft |
| Best CSR Report | Starbucks |
| |
| Popular Awards |
| President’s Award | Hélène Jaillet |
| Volunteer Recognition Award | Jan Woodard |
| Volunteer Recognition Award | Lisa Weeks |
| Volunteer Recognition Award | John Snyder |
| Volunteer Recognition Award | Peggy Pinkston |
| Volunteer Recognition Award | Barbara Garland |
| Volunteer Recognition Award | Shannon Alberts |
| |
| Special Thanks to Our Speakers and Judges |
| Keynote Speaker | Stewart Parker, CEO Targeted Genetics |
| Judges | |
| Alan Robinson | Web site |
| Ted Leonhardt | Design |
| Leisa Sánchez Western | Financials |
| Barbara Johnston | Letter/Narrative |
| Mike Klodnicki | 10-K |
| Russ Barton | CSR |